How the Call-Out Is Worked Out
It’s £60 for anywhere within 5 miles of our base in Birmingham (B33), then £10 for every extra 5 miles, measured in a straight line to your postcode. There’s no maximum distance, and no extra charge at night, at weekends or on bank holidays.
| Distance from B33 | Call-out |
|---|---|
| Up to 5 miles | £60 |
| 5–10 miles | £70 |
| 10–15 miles | £80 |
| 15–20 miles | £90 |
| 20–25 miles | £100 |
| 25–30 miles | £110 |
| 30–35 miles | £120 |
| 35–40 miles | £130 |
| 40–45 miles | £140 |
| 45–50 miles | £150 |
Tyres are priced separately by size and brand — budget, mid-range or premium — and we tell you the price when you call, before we set off.
Call-Out by Town
To each town’s centre. Your exact price depends on your postcode.
| Town | Distance | Call-out |
|---|---|---|
| Solihull | 4.4 miles | £60 |
| Birmingham City Centre | 5.4 miles | £70 |
| Sutton Coldfield | 6.3 miles | £70 |
| West Bromwich | 9.8 miles | £70 |
| Oldbury | 10.3 miles | £80 |
| Tamworth | 11.4 miles | £80 |
| Wednesbury | 11.5 miles | £80 |
| Walsall Town Centre | 11.5 miles | £80 |
| Halesowen | 12.1 miles | £80 |
| Coventry City Centre | 12.3 miles | £80 |
| Dudley Town Centre | 13.2 miles | £80 |
| Nuneaton | 13.3 miles | £80 |
| Redditch | 13.6 miles | £80 |
| Lichfield | 14.5 miles | £80 |
| Bromsgrove | 15.4 miles | £90 |
| Warwick | 15.5 miles | £90 |
| Stourbridge | 15.6 miles | £90 |
| Leamington Spa | 16.2 miles | £90 |
| Wolverhampton City Centre | 16.7 miles | £90 |
| Cannock | 18.3 miles | £90 |
| Stratford-upon-Avon | 19.8 miles | £90 |
| Kidderminster | 20.9 miles | £100 |
| Rugby | 22.8 miles | £100 |
| Burton upon Trent | 23.5 miles | £100 |
| Stafford | 26.9 miles | £110 |
| Worcester | 27.2 miles | £110 |
| Telford | 31.5 miles | £120 |
| Malvern | 34.4 miles | £120 |
| Cheltenham | 41.8 miles | £140 |
| Gloucester | 46.7 miles | £150 |
| Hereford | 49.3 miles | £150 |
Across Each Borough
| Borough | Areas | Call-out |
|---|---|---|
| Birmingham | 158 | £60–£80 |
| Solihull | 27 | £60–£70 |
| Dudley | 54 | £80–£90 |
| Wolverhampton | 49 | £80–£100 |
| Walsall | 46 | £70–£80 |
| Coventry | 51 | £70–£90 |
| Sandwell | 11 | £70–£80 |
What You Get for the Call-Out
- We come to your home, your work or the roadside — the same price at 3am as at 3pm.
- If a puncture can be safely repaired, we repair it rather than sell you a tyre you don’t need.
- New tyres are balanced as part of the fitting.
- We check the pressures on all four tyres before we leave.
Check the Call-Out to Your Postcode
Check Your Call-Out Price
Best on mobile & for roadside emergencies — uses your GPS, no typing needed
or enter postcode
Your Call-Out Charge
–
Ready to book? Call us now
We'll confirm your tyre size, check our stock and lock in your slot — takes 2 minutes.
☎ Call 07762 455291
WhatsApp Us Instead
Questions About Our Prices
Why is there a call-out charge?
It covers bringing the van, the tyres and the equipment to wherever you are, so you don't need a garage or a recovery truck. It depends only on the distance from our base in Birmingham (B33).
Is it more expensive at night or at weekends?
No. The call-out is the same at any time of day or night, including weekends and bank holidays.
How much is a new tyre?
It depends on the size and the brand — budget, mid-range or premium. Tell us your tyre size (on the sidewall, like 205/55 R16) or your registration when you call, and we'll give you the price before we set off.
How much is locking wheel nut removal?
£20 for each locking nut we remove, plus the call-out. Most cars have four, so all four is £80 plus the call-out.
How far will you travel?
There's no maximum distance: every extra 5 miles adds £10 to the call-out. We cover the whole West Midlands and beyond.
How do I get an exact price?
Enter your postcode on this page for your exact call-out, then call or WhatsApp 07762 455291 with your tyre size for the full price.
☎ 07762 455291